<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; COURSE REPORTS</title>
	<atom:link href="http://cirrusnetwork.net/archives/category/course-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://cirrusnetwork.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VISUAL COMMUNICATION IN NUUK, GREENLAND</title>
		<link>http://cirrusnetwork.net/archives/501</link>
		<comments>http://cirrusnetwork.net/archives/501#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COURSE REPORTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[nuuk]]></category>

		<guid isPermaLink="false">http://cirrusnetwork.net/?p=501</guid>
		<description><![CDATA[
By the invitation of NAPA – The Nordic Institute in Greenland – and funded by Cirrus, KHiO in Oslo, LHÍ in Reykjavik will run an intensive course in visual communication in Nuuk during the first week of September.
The course has a special operational website. Here is a link to it.
The course will concentrate on the Inuit [...]]]></description>
		<wfw:commentRss>http://cirrusnetwork.net/archives/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAFLOST-PIKSLAVERK IN ICELAND</title>
		<link>http://cirrusnetwork.net/archives/505</link>
		<comments>http://cirrusnetwork.net/archives/505#comments</comments>
		<pubDate>Wed, 12 May 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COURSE REPORTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://cirrusnetwork.net/?p=505</guid>
		<description><![CDATA[The Iceland Academy of the Arts workshop in cooperation with Nordic schools
All events are free of charge.
Here are websites to the workshop:
RAFLOST
PIKSLAVERK
14.5, 10:00-17:00, SUM workshop, Útgerðin
14.5, 20:00-22:30, Concert – Lars Graugaard &#38; Tímahrak, Útgerðin
15.5, 14:00-17:00, Arduino workshop – Hakkavélin, Útgerðin
15.5, 20:00-21:00, Dance, Music and Electronics – Hnoð, Kópavogur Computer Music Studio and others, Útgerðin
17.5, 12:30-13:30, [...]]]></description>
		<wfw:commentRss>http://cirrusnetwork.net/archives/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Course, Helsinki, Stockholm and Bergen</title>
		<link>http://cirrusnetwork.net/archives/426</link>
		<comments>http://cirrusnetwork.net/archives/426#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COURSE REPORTS]]></category>

		<guid isPermaLink="false">http://cirrusnetwork.net/?p=426</guid>
		<description><![CDATA[The schools in Helsinki, Bergen and Stockholm have run a successive intensive course (IC) in drawing. The aims of the course were: &#8221; To concentrate on drawing as tool for visual thinking. Special focus on graphic designers and photographers and how praxis of drawing changes their working methods and processes as well as their visual [...]]]></description>
		<wfw:commentRss>http://cirrusnetwork.net/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
